How to use: Click column headers to sort. Lower $/Perf means better value. Prices updated automatically from provider APIs.
| Provider | Plan | $/mo | RAM | vCPU | CPU Type | Storage | Bandwidth | GB6 Multi | $/Perf |
|---|---|---|---|---|---|---|---|---|---|
| Hetzner | CX22 | $3.29 | 4 GB | 2 | Intel | 40 GB NVMe | 20 TB | 1220 | $2.031 |
| Hetzner | CPX11 | $3.85 | 2 GB | 2 | AMD | 40 GB NVMe | 20 TB | 1820 | $1.906 |
| OVH | Starter | $4.20 | 2 GB | 1 | Intel | 20 GB NVMe | 100 TB | 590 | $5.316 |
| Vultr | Cloud Compute 1GB | $5.00 | 1 GB | 1 | Intel | 25 GB NVMe | 1 TB | 500 | $8.333 |
| Linode | Nanode 1GB | $5.00 | 1 GB | 1 | AMD | 25 GB NVMe | 1 TB | 860 | $5.208 |
| Hetzner | CX32 | $5.39 | 8 GB | 4 | Intel | 80 GB NVMe | 20 TB | 2440 | $1.664 |
| Hetzner | CPX21 | $5.99 | 4 GB | 3 | AMD | 80 GB NVMe | 20 TB | 2730 | $1.914 |
| DigitalOcean | Basic 1GB | $6.00 | 1 GB | 1 | Intel | 25 GB NVMe | 1 TB | 520 | $9.677 |
| Vultr | High Frequency 1GB | $6.00 | 1 GB | 1 | Intel | 32 GB NVMe | 1 TB | 790 | $6.742 |
| Contabo | VPS S | $6.99 | 8 GB | 4 | AMD | 100 GB NVMe | 32 TB | 1750 | $2.741 |
| OVH | Value | $7.80 | 4 GB | 2 | Intel | 40 GB NVMe | 250 TB | 1160 | $5.000 |
| Hetzner | CPX31 | $9.99 | 8 GB | 4 | AMD | 160 GB NVMe | 20 TB | 3640 | $2.250 |
| Vultr | Cloud Compute 2GB | $10.00 | 2 GB | 1 | Intel | 55 GB NVMe | 2 TB | 510 | $14.085 |
| Hetzner | CX42 | $10.49 | 16 GB | 8 | Intel | 160 GB NVMe | 20 TB | 4880 | $1.619 |
| Contabo | VPS M | $10.49 | 16 GB | 6 | AMD | 200 GB NVMe | 32 TB | 2650 | $2.468 |
| DigitalOcean | Basic 2GB | $12.00 | 2 GB | 1 | Intel | 50 GB NVMe | 2 TB | 530 | $16.438 |
| Linode | Linode 2GB | $12.00 | 2 GB | 1 | AMD | 50 GB NVMe | 2 TB | 870 | $11.215 |
| OVH | Essential | $14.40 | 8 GB | 4 | Intel | 80 GB NVMe | 500 TB | 2320 | $4.615 |
| Contabo | VPS L | $17.99 | 30 GB | 10 | AMD | 400 GB NVMe | 32 TB | 4500 | $2.399 |
| DigitalOcean | Basic 2GB/2CPU | $18.00 | 2 GB | 2 | Intel | 60 GB NVMe | 3 TB | 1050 | $14.400 |
| Hetzner | CPX41 | $18.99 | 16 GB | 8 | AMD | 240 GB NVMe | 20 TB | 7280 | $2.139 |
| Vultr | Cloud Compute 4GB | $20.00 | 4 GB | 2 | Intel | 80 GB NVMe | 3 TB | 1010 | $14.184 |
| Hetzner | CX52 | $20.79 | 32 GB | 16 | Intel | 320 GB NVMe | 20 TB | 9680 | $1.614 |
| DigitalOcean | Basic 4GB | $24.00 | 4 GB | 2 | Intel | 80 GB NVMe | 4 TB | 1060 | $16.438 |
| Vultr | High Frequency 4GB | $24.00 | 4 GB | 2 | Intel | 128 GB NVMe | 3 TB | 1560 | $12.245 |
| Linode | Linode 4GB | $24.00 | 4 GB | 2 | AMD | 80 GB NVMe | 4 TB | 1700 | $11.429 |
| OVH | Comfort | $28.80 | 16 GB | 8 | Intel | 160 GB NVMe | 1000 TB | 4640 | $4.615 |
| Contabo | VPS XL | $29.99 | 60 GB | 16 | AMD | 700 GB NVMe | 32 TB | 7200 | $2.272 |
| Hetzner | CPX51 | $35.99 | 32 GB | 16 | AMD | 360 GB NVMe | 20 TB | 14500 | $2.033 |
| Linode | Dedicated 4GB | $36.00 | 4 GB | 2 | AMD | 80 GB NVMe | 4 TB | 2080 | $14.516 |
| Vultr | Cloud Compute 8GB | $40.00 | 8 GB | 4 | Intel | 160 GB NVMe | 4 TB | 2020 | $14.184 |
| DigitalOcean | CPU-Optimized 2 | $42.00 | 4 GB | 2 | Intel | 25 GB NVMe | 4 TB | 1680 | $20.192 |
| DigitalOcean | Basic 8GB | $48.00 | 8 GB | 4 | Intel | 160 GB NVMe | 5 TB | 2100 | $16.552 |
| Vultr | High Frequency 8GB | $48.00 | 8 GB | 4 | Intel | 256 GB NVMe | 4 TB | 3120 | $12.245 |
| Linode | Linode 8GB | $48.00 | 8 GB | 4 | AMD | 160 GB NVMe | 5 TB | 3380 | $11.483 |
| DigitalOcean | General 8GB | $63.00 | 8 GB | 2 | Intel | 25 GB NVMe | 4 TB | 1350 | $29.302 |
| Linode | Dedicated 8GB | $72.00 | 8 GB | 4 | AMD | 160 GB NVMe | 5 TB | 4150 | $14.545 |
| DigitalOcean | CPU-Optimized 4 | $84.00 | 8 GB | 4 | Intel | 50 GB NVMe | 5 TB | 3350 | $20.241 |
| Linode | Linode 16GB | $96.00 | 16 GB | 6 | AMD | 320 GB NVMe | 8 TB | 5100 | $14.328 |
Column Legend:
- $/mo - Monthly price in USD
- RAM - Memory in GB
- vCPU - Virtual CPU cores
- Storage - Disk size and type
- Bandwidth - Monthly transfer limit
- GB6 Multi - Geekbench 6 Multi-Core score
- $/Perf - Price per performance unit (lower = better)